This MedLibrary.org supplementary page on York South–Weston is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
|
||
| Federal electoral district | ||
| Legislature | House of Commons | |
| MP | Alan Tonks Liberal |
|
| District created | 1976 | |
| First contested | 1979 | |
| Last contested | 2008 | |
| District webpage | profile, map | |
| Provincial electoral district | ||
| Legislature | Legislative Assembly of Ontario | |
| MPP | Laura Albanese Liberal |
|
| District created | ||
| First contested | 1999 | |
| Last contested | 2007 | |
| Demographics | ||
| Population (2006) | 114,458 | |
| Electors (2007) | 67,563 | |
| Area (km²) | 26 | |
| Pop. density (per km²) | 4,402.2 | |
| Census divisions | Toronto | |
| Census subdivisions | Toronto | |
York South—Weston is a federal and provincial electoral district in Ontario, Canada, that has been represented in the Canadian House of Commons since 1979, and in the Legislative Assembly of Ontario since 1999 1.
The current federal Member of Parliament for the riding is Liberal Alan Tonks and the current provincial Member of Provincial Parliament is Liberal Laura Albanese.
Contents |
Federal electoral district
It is in the west-end of Toronto. The riding has a largely working class and immigrant population. The riding is made up largely of the old City of York, a southwestern portion of the old city of North York, and parts of the old city of Toronto north of High Park1.
It consists of the part of the City of Toronto bounded by a line drawn from Humber River east along Highway 401, south along the Canadian National Railway situated west of Caledonia Road, west along Rogers Road, southeast along Old Weston Road, west along Lavender Road, south along Keele Street, southeast along the Canadian National/Canadian Pacific Railway, west along the Canadian Pacific Railway, and north along the Humber River to Highway 4011.
Former boundaries
It was created in 1976 from parts of York South, York West, Davenport, High Park—Humber Valley, and Etobicoke ridings 1.
It consisted originally of the part of Metropolitan Toronto bounded by a line drawn from Eglinton Avenue West north along Keele Street, west along Lawrence Avenue West, south along the Humber River, east and north along the north limit of the City of Toronto, south along Runnymede Road, east along Annette Street, south along Keele Street, east along Humberside Avenue, northwest along the Canadian National Railway, east along the north limit of the City of Toronto, north along the east side of Prospect Cemetery, and west along Eglinton Avenue West to Keele Street1.
In 1987, it was redefined to consist of the parts of the cities of North York, Toronto and York bounded by a line drawn from the western limit of the City of North York east along Highway 401, south along Keele Street, west along Eglinton Avenue West, south along Keele Street, west along the southern limit of the City of York, southeast along the Canadian National Railway line, west along Dupont Street, northwest along Dundas Street West, west along Annette Street, north along Runnymede Road, west along the Canadian Pacific Railway line, and north along the western limits of the Cities of York and North York to Highway 4011.
In 1996, it was redefined to consist of the parts of the cities of North York, Toronto and York bounded by a line drawn from the western limit of the City of North York east along Highway 401, southeast along the Canadian National Railway situated immediately west of Caledonia Road, west along Rogers Road, south along Old Weston Road, west along the northern limit of the City of Toronto, southeast along the Canadian National Railway, west along the Canadian Pacific Railway, and north along the western limit of the cities of York and North York to Highway 4011.
In 2003, it was given its current boundaries as described above.
Members of Parliament
This riding has elected the following members of the Canadian House of Commons:
| Parliament | Years | Member | Party | |
|---|---|---|---|---|
| York South, York West, Davenport, High Park—Humber Valley, and Etobicoke prior to 1976 | ||||
| 31st | 1979-1980 | Ursula Appolloni | Liberal | |
| 32nd | 1980-1984 | |||
| 33rd | 1984-1988 | John Nunziata | Liberal | |
| 34th | 1988-1993 | |||
| 35th | 1993-1996 | |||
| 1996-1997 | Independent | |||
| 36th | 1997-2000 | |||
| 37th | 2000-2004 | Alan Tonks | Liberal | |
| 38th | 2004-2006 | |||
| 39th | 2006-2008 | |||
| 40th | 2008-present | |||
Federal elections results
| Canadian federal election, 2008 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Alan Tonks | 16,071 | 46.6% | -10.5 | ||
| New Democrat | Mike Sullivan | 9,641 | 28.0% | +6.7 | ||
| Conservative | Aydin Cocelli | 7,021 | 20.4% | +3.0 | ||
| Green | Andre Papadimitriou | 1,757 | 5.1% | +1.3 | ||
| Total valid votes | 34,490 | |||||
| Total rejected ballots | 241 | |||||
| Turnout | 34,731 | 50.7% | ||||
| 2006 federal election : York South—Weston | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | Expenditures | ||
| Liberal | Alan Tonks | 22,871 | 57.06% | $36,134.39 | ||
| New Democratic Party | Paul Ferreira | 8,525 | 21.26% | $24,432.95 | ||
| Conservative | Stephen Halicki | 6,991 | 17.44% | $22,529.03 | ||
| Green | Maria De Angelis-Pater | 1,506 | 3.75% | $1,002.89 | ||
| Independent | Dragan Cimesa | 189 | 0.47% | N/A | ||
| Canadian federal election, 2004 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Alan Tonks | 20,537 | |||
| New Democrat | Paul Ferreira | 7,281 | |||
| Conservative | Stephen Halicki | 5,133 | |||
| Green | Jessica Fracassi | 1,199 | |||
| Communist | Shirley Hawley | 175 | |||
| Canadian federal election, 2000 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Alan Tonks | 15,841 | |||
| Independent | John Nunziata | 14,344 | |||
| Canadian Alliance | Dan Houssar | 1,754 | |||
| New Democrat | Tom Parkin | 1,288 | |||
| Progressive Conservative | Jason Daniel Baker | 986 | |||
| Green | Denis Calnan | 293 | |||
| Communist | Hassan Husseini | 130 | |||
| Marxist-Leninist | Anna Dicarlo | 102 | |||
| Canadian federal election, 1997 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Independent | John Nunziata | 17,163 | |||
| Liberal | Judy Sgro | 12,732 | |||
| New Democrat | Odoardo Di Santo | 3,552 | |||
| Reform | Kathleen Crone | 2,363 | |||
| Progressive Conservative | Jan Harnett | 1,925 | |||
| Green | Shelley Lipsey | 171 | |||
| Marxist-Leninist | Ginette Boutet | 112 | |||
| Independent | Hassan Husseini | 98 | |||
| Canadian federal election, 1993 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | John Nunziata | 23,919 | |||
| Reform | Kathleen Crone | 5,047 | |||
| Progressive Conservative | Tony Figliano | 2,332 | |||
| New Democrat | Sil Salvaterra | 1,864 | |||
| Natural Law | Greg W. Roberts | 265 | |||
| Libertarian | Roma Kelembet | 261 | |||
| Independent | Danny Red Goldstick | 119 | |||
| Abolitionist | Philip Scott Carter | 88 | |||
| Commonwealth | Felix Duda | 80 | |||
| Independent | Peter Hones | 71 | |||
| Marxist-Leninist | Heather Robertson | 68 | |||
| Canadian federal election, 1988 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | John Nunziata | 21,111 | |||
| New Democrat | Steve Krashinsky | 9,095 | |||
| Progressive Conservative | Carlo Testa | 8,488 | |||
| Libertarian | Clifford Trewin | 295 | |||
| Communist | Omar Latif | 210 | |||
| Commonwealth | Myrtle Thompson | 105 | |||
| Canadian federal election, 1984 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | John Nunziata | 14,217 | |||
| New Democrat | Steve Krashinsky | 11,679 | |||
| Progressive Conservative | Carlo Testa | 10,789 | |||
| Independent | Mike Luczkiw | 526 | |||
| Libertarian | Myron Petriw | 281 | |||
| Communist | Mike Phillips | 174 | |||
| Canadian federal election, 1979 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Ursula Appolloni | 14,913 | |||
| Progressive Conservative | John Oostrom | 11,236 | |||
| New Democrat | Vito Cautillo | 10,451 | |||
| Libertarian | Maria Sproule | 336 | |||
| Marxist-Leninist | Tim Sullivan | 117 | |||
| Canadian federal election, 1980 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Ursula Appolloni | 16,520 | |||
| New Democrat | Vince Del Buono | 9,280 | |||
| Progressive Conservative | John Oostrom | 8,711 | |||
| Libertarian | George Dance | 299 | |||
| Communist | Mike Phillips | 99 | |||
| Marxist-Leninist | Barbara Nunn | 82 | |||
Provincial electoral district
The provincial electoral district was created in 1999 when provincial ridings were defined to have the same borders as federal ridings. New electoral district boundaries will follow the current federal boundaries that were in place for the 2004 and 2006 elections. They became law after Bill 214 (2005), otherwise known as the "Representations Act, 2005",was passed in the Ontario Legislature2. The October 10, 2007 Ontario general election was conducted using the new boundaries, with only minor changes to the boundaries in the south-east corner of the riding, along the border with the Davenport riding 3.
1999 Provincial electoral district description
YORK SOUTH-WESTON consisting of those parts of the cities of North York, Toronto and York described as follows: commencing at the intersection of the westerly limit of the City of North York with the Macdonald-Cartier Freeway (Highway No. 401); thence easterly along the Macdonald-Cartier Freeway to the Canadian National Railway situated immediately west of Caledonia Road; thence southerly along said railway to Rogers Road; thence westerly along Rogers Road to Old Weston Road; thence southerly along Old Weston Road to the northerly limit of the City of Toronto; thence westerly along the northerly limit of the City of Toronto to the Canadian National Railway; thence southeasterly along said railway to the Canadian Pacific Railway; thence westerly along the Canadian Pacific Railway to the westerly limit of the City of York; thence generally northerly along the westerly limit of the cities of York and North York to the point of commencement 4.
Member of Provincial Parliament
This riding has elected the following member of the Legislative Assembly of Ontario:
| Parliament | Years | Member | Party | |
|---|---|---|---|---|
| 39th | 1999 – 2003 | Joe Cordiano | Liberal | |
| 40th | 2003 – 2007 | |||
| 2007 | Paul Ferreira | NDP | ||
| 41st | 2007 - present | Laura Albanese | Liberal | |
Provincial general election results
| Ontario general election, 1999 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | +/- | |
| Liberal | Joseph Cordiano | 18,205 | 53.39 | ||
| Progressive Conservative | Alan Hofmeister | 7,471 | 21.91 | ||
| New Democrat | Rosana Pellizzari | 6,850 | 20.09 | ||
| Family Coalition | Enzo Granzotto | 542 | 1.59 | ||
| Independent | David Gershuny | 486 | 1.43 | ||
| Communist | Hassan Husseini | 261 | 0.77 | ||
| Green | Alma Subasic | 147 | 0.43 | ||
| Natural Law | Erica Kindl | 139 | 0.41 | ||
| Ontario general election, 2003 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | +/- | |
| Liberal | Joseph Cordiano | 19,932 | 61.56 | +8.17 | |
| New Democrat | Brian Donlevy | 6,247 | 19.29 | -0.8 | |
| Progressive Conservative | Stephen Halicki | 4,930 | 15.23 | -6.68 | |
| Green | Enrique Palad | 794 | 2.45 | +2.02 | |
| Family Coalition | Mariangela Sanabria | 475 | 1.47 | -0.12 | |
| By-election, February 8, 2007 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | +/- | |
| New Democrat | Paul Ferreira | 8,188 | 43.3% | +24.0% | |
| Liberal | Laura Albanese | 7,830 | 41.4% | -20.2% | |
| Progressive Conservative | Pina Martino | 1,941 | 10.3% | -4.9% | |
| Green | Mir Kamal | 262 | 1.4% | -1.1% | |
| Independent | Kevin Clarke | 220 | 1.2% | - | |
| Independent | Mohammed Choudhary | 142 | 0.8% | - | |
| Family Coalition | Mariangela Sanabria | 139 | 0.7% | -0.8% | |
| Libertarian | Nunzio Venuto | 98 | 0.5% | - | |
| Freedom | Wayne Simmons | 77 | 0.4% | - | |
| Ontario general election, 2007 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Laura Albanese | 13,812 | 42.9 | |||
| New Democrat | Paul Ferreira | 13,343 | 41.4 | |||
| Progressive Conservative | Karen McMillan-Aver | 3,249 | 10.1 | |||
| Green | Anthony Gratl | 1,225 | 3.8 | |||
| Libertarian | Marco Dias | 382 | 1.2 | |||
| Family Coalition | Mariangela Sanabria | 214 | 0.7 | |||
| Ontario electoral reform referendum, 2007 | |||
|---|---|---|---|
| Side | Votes | % | |
| First Past the Post | 16842 | 56.4% | |
| Mixed member proportional | 12998 | 43.6% | |
References
- ^ a b c d e f g "York South Weston electoral boundaries" (HTML). Elections Canada, Government of Canada (2007). Retrieved on 2007-01-29.
- ^ "Bill 214 2005 An Act to amend the Election Act,the Election Finances Act and the Legislative Assembly Act, to repeal the Representation Act, 1996 and to enact the Representation Act, 2005" (HTML). Journals and Procedural Research Branch Office of the Legislative Assembly of Ontario (2006). Retrieved on 2007-01-29.
- ^ "New electoral boundaries" (HTML). Elections Ontario, Government of Ontario (2005). Retrieved on 2007-01-19.
- ^ "York South Weston electoral boundaries" (HTML). Elections Canada, Government of Canada (1996). Retrieved on 2007-01-29.
See also
External links
- York South-Weston history from the Parliament of Canada website includes election results and evolving boundary descriptions.
|
||||||||||
|
|||||||||||||||||||||||||||||||||||
Wikipedia content modification information:
- This page was last modified on 12 November 2008, at 23:40.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "York South–Weston".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
