This MedLibrary.org supplementary page on Yorkshire and the Humber (European Parliament constituency) is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| Yorkshire and the Humber European Parliament constituency |
|
|---|---|
| Location amongst the 2007 constituencies | |
| Shown within England | |
| Created | 1999 |
| MEP(s) | 6 (2004) |
| Member State | United Kingdom |
| Source(s) | [1][2] |
Yorkshire and the Humber is a constituency of the European Parliament. It currently elects 6 MEPs using the d'Hondt method of party-list proportional representation.
Contents |
Boundaries
The constituency corresponds to the Yorkshire and the Humber region of the United Kingdom, comprising the ceremonial counties of South Yorkshire, West Yorkshire, East Riding of Yorkshire and parts of North Yorkshire and Lincolnshire.
Candidates
| European Parliament election 2009 — Yorkshire and the Humber lists | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidates | |||||||
| Conservative Party | Edward McMillan-Scott, Timothy Kirkhope, Fleur Butler, Matthew Bean, Nick Burrows, Glynis Frew | |||||||
| Green Party | Martin Hemingway, Shan Oakes, Leslie Rowe, Rick Rolt, Kevin Warnes, Lesley Hedges | |||||||
| Labour Party | Linda McAvan, Richard Corbett, Emma Hoddinott, David Bowe, Melanie Onn, Mahroof Hussain | |||||||
| Liberal Democrats | Diana Wallis, Stewart Arnold, Rebecca Taylor, James Monaghan, Jeanette Sunderland, Nader Fekri | |||||||
| UK Independence Party | Godfrey Bloom, Jonathan Arnott, Jason Smith, Toby Horton, David Daniel | |||||||
Sources
- Liberal Democrat
- Conservative Party
- Labour Party
- UK Independence Party
- Green Party of England and Wales
Members of the European Parliament
2004 - present
- Godfrey Bloom, UKIP
- Richard Corbett, Labour
- Timothy Kirkhope, Conservative
- Linda McAvan, Labour
- Edward McMillan-Scott, Conservative
- Diana Wallis, Liberal Democrat
1999 - 2004
- David Bowe, Labour
- Richard Corbett, Labour
- Robert Goodwill, Conservative
- Timothy Kirkhope, Conservative
- Linda McAvan, Labour
- Edward McMillan-Scott, Conservative
- Diana Wallis, Liberal Democrat
Election results
| European Election 2004: Yorkshire and the Humber | |||||
|---|---|---|---|---|---|
| List | Elected | Votes | % | ±% | |
| Labour | Linda McAvan Richard Corbett |
413,213 (206,606.5) | 26.3 | −5.0 | |
| Conservative | Timothy Kirkhope Edward McMillan-Scott |
387,369 (193,684.5) | 24.6 | −12.0 | |
| Liberal Democrat | Diana Wallis | 244,607 | 15.6 | +1.2 | |
| UK Independence | Godfrey Bloom | 228,666 | 14.0 | +6.9 | |
| British National | None | 126,538 | 8.0 | +6.8 | |
| Green | None | 90,337 | 5.7 | 0 | |
| Respect | None | 29,865 | 1.9 | N/A | |
| English Democrats | None | 24,068 | 1.5 | N/A | |
| Independent | No | 14,762 | 0.9 | N/A | |
| Alliance for Green Socialism | None | 13,776 | 0.9 | N/A | |
| Turnout | 1,596,787 | 42.9 | +23.3 | ||
| European Election 1999: Yorkshire and the Humber | |||||
|---|---|---|---|---|---|
| List | Elected | Votes | % | ±% | |
| Conservative | Edward McMillan-Scott Timothy Kirkhope Robert Goodwill |
272,653 (90,884.33) | 36.6 | N/A | |
| Labour | Linda McAvan David Bowe Richard Corbett |
233,024 (77,674.67) | 31.3 | N/A | |
| Liberal Democrat | Diana Wallis | 107,168 | 14.4 | N/A | |
| UK Independence | None | 52,824 | 7.1 | N/A | |
| Green | None | 42,604 | 5.7 | N/A | |
| Alternative Labour List Supporting Left Alliance | None | 9,554 | 1.3 | N/A | |
| British National | None | 8,911 | 1.2 | N/A | |
| Pro-Euro Conservative | None | 8,075 | 1.1 | N/A | |
| Socialist Labour | None | 7,650 | 1.0 | N/A | |
| Natural Law | None | 1,604 | 0.2 | N/A | |
| Turnout | 744,067 | 19.6 | N/A | ||
|
||||||||||||||
|
||||||||||||||||||||||||||
Wikipedia content modification information:
- This page was last modified on 10 November 2008, at 16:13.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Yorkshire and the Humber (European Parliament constituency)".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
