This MedLibrary.org supplementary page on Zurich Open is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| Zürich Open | ||
|---|---|---|
![]() |
||
| Sony Ericsson WTA Tour | ||
| Location | Zürich |
|
| Venue | Hallenstadion | |
| Category | Tier II (From 2008) | |
| Surface | Hard / Indoors | |
| Draw | 28M/32Q/16D | |
| Prize Money | $1,340,000 $600,000 (from 2008) |
|
| Website | zurichopen.net | |
The Zurich Open is a WTA Tour affiliated professional tennis tournament for women, formerly held every winter in Zurich, Switzerland. It was classified on the WTA Tour as a Tier I tournament from 1993 until 2007. In its final year, 2008, it was downgraded to a Tier II event.1
The Open was held at the Hallenstadion, a multifunctional sports arena. It takes 150 specialist workers and 300 tonnes of material to prepare the Hallenstadion into the Zurich Open tennis venue. The event has two tennis courts available for tournament play.
Past champions of the tournament include former world number ones Lindsay Davenport, Martina Hingis, Venus Williams, Justine Henin and Maria Sharapova. Swiss champions included Hingis, Manuela Maleeva-Fragnière (formerly of Bulgaria), and Patty Schnyder.
Contents |
Past finals
Singles
| Year | Name of tournament | Champion | Runner-up | Score |
|---|---|---|---|---|
| 1984 | European Indoors | 6–1, 0–6, 6–2 | ||
| 1985 | European Indoors | 6–1, 6–3 | ||
| 1986 | European Indoors | 4–6, 6–2, 6–4 | ||
| 1987 | European Indoors | 6–2, 6–2 | ||
| 1988 | European Indoors | 6–3, 6–4 | ||
| 1989 | European Indoors | 6–1, 7–6(6) | ||
| 1990 | BMW European Indoors | 6–3, 6–2 | ||
| 1991 | European Indoors | 6–4, 6–4 | ||
| 1992 | European Indoors | 2–6, 7–5, 7–5 | ||
| 1993 | Barilla Indoors | 6–3, 7–6(1) | ||
| 1994 | European Indoors | 7–5, 3–6, 6–4 | ||
| 1995 | European Indoors | 6–4, 6–4 | ||
| 1996 | European Indoors | 6–2, 6–2 | ||
| 1997 | European Indoor Championships | 7–6(3), 7–5 | ||
| 1998 | European Swisscom Challenge | 7–5, 6–3 | ||
| 1999 | Swisscom Challenge | 6–3, 6–4 | ||
| 2000 | Swisscom Challenge | 6–4, 4–6, 7–5 | ||
| 2001 | Swisscom Challenge | 6–3, 6–1 | ||
| 2002 | Swisscom Challenge | 6–7(5), 7–6(8), 6–3 | ||
| 2003 | Swisscom Challenge | 6–0, 6–4 | ||
| 2004 | Swisscom Challenge | 4–6, 6–2, 6–3 | ||
| 2005 | Zurich Open | 7–6(5), 6–3 | ||
| 2006 | Zurich Open | 6–1, 4–6, 6–3 | ||
| 2007 | Zurich Open | 6–4, 6–4 | ||
| 2008 | TENNIS.com Zurich Open | 7–6(1), 6–2 |
Doubles
References
- ^ "Williams wins final Zurich Open". Swissinfo.ch (2008-10-18). Retrieved on 2008-11-09.
External links
|
|||||
Wikipedia content modification information:
- This page was last modified on 31 December 2008, at 07:54.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Zurich Open".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.

