Amoxicillin (Page 4 of 6)
Neonates and infants aged ≤ 12 weeks (≤ 3 months):
Due to incompletely developed renal function affecting elimination of amoxicillin in this age group, the recommended upper dose of amoxicillin is 30 mg/kg/day divided q12h.
* Dosing for infections caused by less susceptible organisms should follow the recommendations for severe infections. | |||
† The children’s dosage is intended for individuals whose weight is less than 40 kg. Children weighing 40 kg or more should be dosed according to the adult recommendations. | |||
Infection | Severity* | Usual | Usual Dose |
Adult Dose | for Children | ||
>3 months † | |||
Ear/nose/throat | Mild/Moderate | 500 mg | 25 mg/kg/day |
every 12 hours | in divided doses | ||
or | every 12 hours | ||
250 mg | or | ||
every 8 hours | 20 mg/kg/day | ||
in divided doses | |||
every 8 hours | |||
Severe | 875 mg | 45 mg/kg/day | |
every 12 hours | in divided doses | ||
or | every 12 hours | ||
500 mg | or | ||
every 8 hours | 40 mg/kg/day | ||
in divided doses | |||
every 8 hours | |||
Lower respiratory | Mild/Moderate | 875 mg | 45 mg/kg/day |
Tract | or Severe | every 12 hours | in divided doses |
or | every 12 hours | ||
500 mg every | or | ||
8 hours | 40 mg/kg/day | ||
in divided doses | |||
every 8 hours | |||
Skin/Skin | Mild/Moderate | 500 mg | 25 mg/kg/day |
Structure | every 12 hours | in divided doses | |
or | every 12 hours | ||
250 mg every | or | ||
8 hours | 20 mg/kg/day | ||
in divided doses | |||
every 8 hours | |||
Severe | 875 mg | 45 mg/kg/day | |
every 12 hours | in divided doses | ||
or | every 12 hours | ||
500 mg every | or | ||
8 hours | 40 mg/kg/day | ||
in divided doses | |||
every 8 hours | |||
Genitourinary | Mild/Moderate | 500 mg | 25 mg/kg/day |
Tract | every 12 hours | in divided doses | |
or | every 12 hours | ||
250 mg every | or | ||
8 hours | 20 mg/kg/day | ||
in divided doses | |||
every 8 hours | |||
Severe | 875 mg | 45 mg/kg/day | |
every 12 hours | in divided doses | ||
or | every 12 hours | ||
500 mg | or | ||
every 8 hours | 40 mg/kg/day | ||
in divided doses | |||
every 8 hours | |||
Gonorrhea | 3 grams | Prepubertal children: | |
Acute, | as | 50 mg/kg amoxicillin combined with | |
uncomplicated | single oral dose | 25 mg/kg probenecid as a single dose. | |
ano-genital and | NOTE: SINCE PROBENECID IS CONTRA- | ||
urethral infections in males and females | INDICATED IN CHILDREN UNDER 2 YEARS. DO NOT USE THIS REGIMEN IN THESE CASES. |
All patients with gonorrhea should be evaluated for syphilis. (See PRECAUTIONS — Laboratory Tests.)
Larger doses may be required for stubborn or severe infections.
All MedLibrary.org resources are included in as near-original form as possible, meaning that the information from the original provider has been rendered here with only typographical or stylistic modifications and not with any substantive alterations of content, meaning or intent.