CRESTOR (Page 6 of 9)
14.2 Heterozygous Familial Hypercholesterolemia
Active-Controlled Study: In a study of patients with heterozygous FH (baseline mean LDL of 291), patients were randomized to CRESTOR 20 mg or atorvastatin 20 mg. The dose was increased by 6-week intervals. Significant LDL-C reductions from baseline were seen at each dose in both treatment groups (Table 8).
CRESTOR (n=435) LS Mean * (95% CI) | Atorvastatin (n=187) LS Mean * (95% CI) | ||
---|---|---|---|
| |||
Week 6 | 20 mg | -47% (-49%, -46%) | -38% (-40%, -36%) |
Week 12 | 40 mg | -55% (-57%, -54%) | -47% (-49%, -45%) |
Week 18 | 80 mg | NA | -52% (-54%, -50%) |
14.3 Hypertriglyceridemia
Dose-Response Study: In a double-blind, placebo-controlled dose-response study in patients with baseline TG levels from 273 to 817 mg/dL, CRESTOR given as a single daily dose (5 to 40 mg) over 6 weeks significantly reduced serum TG levels (Table 9).
Dose | Placebo (n=26) | CRESTOR 5 mg (n=25) | CRESTOR 10 mg (n=23) | CRESTOR 20 mg (n=27) | CRESTOR 40 mg (n=25) |
---|---|---|---|---|---|
Triglycerides | 1 (-40, 72) | -21 (-58, 38) | -37 (-65, 5) | -37 (-72, 11) | -43 (-80, -7) |
nonHDL-C | 2 (-13, 19) | -29 (-43, -8) | -49 (-59, -20) | -43 (-74, 12) | -51 (-62, -6) |
VLDL-C | 2 (-36, 53) | -25 (-62, 49) | -48 (-72, 14) | -49 (-83, 20) | -56 (-83, 10) |
Total-C | 1 (-13, 17) | -24 (-40, -4) | -40 (-51, -14) | -34 (-61, -11) | -40 (-51, -4) |
LDL-C | 5 (-30, 52) | -28 (-71, 2) | -45 (-59, 7) | -31 (-66, 34) | -43 (-61, -3) |
HDL-C | -3 (-25, 18) | 3 (-38, 33) | 8 (-8, 24) | 22 (-5, 50) | 17 (-14, 63) |
14.4 Primary Dysbetalipoproteinemia (Type III Hyperlipoproteinemia)
In a randomized, multicenter, double-blind crossover study, 32 patients (27 with є2/є2 and 4 with apo E mutation [Arg145Cys] with primary dysbetalipoproteinemia (Type III Hyperlipoproteinemia) entered a 6-week dietary lead-in period on the NCEP Therapeutic Lifestyle Change (TLC) diet. Following dietary lead-in, patients were randomized to a sequence of treatments in conjunction with the TLC diet for 6 weeks each: rosuvastatin 10 mg followed by rosuvastatin 20 mg or rosuvastatin 20 mg followed by rosuvastatin 10 mg. CRESTOR reduced non HDL‑C (primary end point) and circulating remnant lipoprotein levels. Results are shown in the table below.
Median at Baseline (mg/dL) | Median percent change from baseline (95% CI) CRESTOR 10 mg | Median percent change from baseline (95% CI) CRESTOR 20 mg | |
---|---|---|---|
Total-C | 342.5 | – 43.3 (-46.9, – 37.5) | -47.6 (-51.6,-42.8) |
Triglycerides | 503.5 | -40.1 (-44.9, -33.6) | -43.0 (-52.5, -33.1) |
NonHDL-C | 294.5 | -48.2 (-56.7, -45.6) | -56.4 (-61.4, -48.5) |
VLDL-C + IDL-C | 209.5 | -46.8 (-53.7, -39.4) | -56.2 (-67.7, -43.7) |
LDL-C | 112.5 | -54.4 (-59.1, -47.3) | -57.3 (-59.4, -52.1) |
HDL-C | 35.5 | 10.2 (1.9, 12.3) | 11.2 (8.3, 20.5) |
RLP-C | 82.0 | -56.4 (-67.1, -49.0) | -64.9 (-74.0, -56.6) |
Apo-E | 16.0 | -42.9 (-46.3, -33.3) | -42.5 (-47.1, -35.6) |
All MedLibrary.org resources are included in as near-original form as possible, meaning that the information from the original provider has been rendered here with only typographical or stylistic modifications and not with any substantive alterations of content, meaning or intent.