Doxazosin (Page 6 of 6)
PRINCIPAL DISPLAY PANEL
Doxazosin Tablets USP
1 mg
Doxazosin Tablets USP
2 mg
Doxazosin Tablets USP
4 mg
Doxazosin Tablets USP
8 mg
DOXAZOSIN doxazosin tablet | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
|
DOXAZOSIN doxazosin tablet | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
|
DOXAZOSIN doxazosin tablet | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
|
DOXAZOSIN doxazosin tablet | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
|
Labeler — Accord Healthcare Inc. (604222237) |
Registrant — Accord Healthcare Inc. (604222237) |
Establishment | |||
Name | Address | ID/FEI | Operations |
Intas Pharmaceuticals Limited. | 725927649 | manufacture (16729-211), manufacture (16729-414), manufacture (16729-213), manufacture (16729-415), analysis (16729-211), analysis (16729-414), analysis (16729-213), analysis (16729-415) |
Establishment | |||
Name | Address | ID/FEI | Operations |
Intas Pharmaceuticals Limited. | 915837971 | manufacture (16729-211), manufacture (16729-414), manufacture (16729-213), manufacture (16729-415), analysis (16729-211), analysis (16729-414), analysis (16729-213), analysis (16729-415) |
Revised: 03/2023 Accord Healthcare Inc.
All MedLibrary.org resources are included in as near-original form as possible, meaning that the information from the original provider has been rendered here with only typographical or stylistic modifications and not with any substantive alterations of content, meaning or intent.