Fondaparinux Sodium (Page 4 of 13)
Abdominal Surgery
In a randomized study of patients undergoing abdominal surgery, fondaparinux sodium 2.5 mg once daily (n = 1,433) was compared with dalteparin 5,000 IU once daily (n = 1,425). Bleeding rates are shown in Table 3.
| ||
Fondaparinux Sodium 2.5 mg SC once daily | Dalteparin Sodium 5,000 IU SC once daily | |
N = 1,433 | N = 1,425 | |
Major bleeding * | 49 (3.4%) | 34 (2.4%) |
Fatal bleeding | 2 (0.1%) | 2 (0.1%) |
Non-fatal bleeding at critical site | 0 (0.0%) | 0 (0.0%) |
Other non-fatal major bleeding | ||
Surgical site | 38 (2.7%) | 26 (1.8%) |
Non-surgical site | 9 (0.6%) | 6 (0.4%) |
Minor bleeding † | 31 (2.2%) | 23 (1.6%) |
The rates of major bleeding according to the time interval following the first fondaparinux sodium injection were as follows: <6 hours was 3.4% (9/263) and 6 to 8 hours was 2.9% (32/1112).
Treatment of Deep Vein Thrombosis and Pulmonary Embolism
The rates of bleeding events reported during a dose-response trial (n = 111) and an active-controlled trial with enoxaparin sodium in DVT treatment (n = 1,091) and an active-controlled trial with heparin in PE treatment (n = 1,092) with fondaparinux sodium are provided in Table 4.
| |||
Fondaparinux Sodium N = 2,294 | Enoxaparin Sodium N = 1,101 | Heparin aPTT adjusted IV N = 1,092 | |
Major bleeding † | 28 (1.2%) | 13 (1.2%) | 12 (1.1%) |
Fatal bleeding | 3 (0.1%) | 0 (0.0%) | 1 (0.1%) |
Non-fatal bleeding at a critical site | 3 (0.1%) | 0 (0.0%) | 2 (0.2%) |
Intracranial bleeding | 3 (0.1%) | 0 (0.0%) | 1 (0.1%) |
Retro-peritoneal bleeding | 0 (0.0%) | 0 (0.0%) | 1 (0.1%) |
Other clinically overt bleeding ‡ | 22 (1.0%) | 13 (1.2%) | 10 (0.9%) |
Minor bleeding § | 70 (3.1%) | 33 (3.0%) | 57 (5.2%) |
All MedLibrary.org resources are included in as near-original form as possible, meaning that the information from the original provider has been rendered here with only typographical or stylistic modifications and not with any substantive alterations of content, meaning or intent.
https://medlibrary.org/lib/rx/meds/fondaparinux-sodium-3/page/4/