Zenpep (Page 6 of 6)
PRINCIPAL DISPLAY PANEL — Lipase 3,000 USP Units
Bottle Label NDC 73562-113-01
12480856 NDC 73562-113-01
Zenpep®
(pancrelipase)
Delayed-Release Capsules
Rx Only
DOSE BY LIPASE UNITS:
Lipase 3,000 USP units
Protease 10,000 USP unitsAmylase 14,000 USP units
Dispense enclosed Medication Guide to each patient
100 Delayed-Release Capsules
PRINCIPAL DISPLAY PANEL — Lipase 5,000 USP Units
Bottle Label NDC 73562-115-01
12480843 NDC 73562-115-01
Zenpep®
(pancrelipase)
Delayed-Release Capsules
Rx Only
DOSE BY LIPASE UNITS:
Lipase 5,000 USP units
Protease 17,000 USP unitsAmylase 24,000 USP units
Dispense enclosed Medication Guide to each patient
100 Delayed-Release Capsules
PRINCIPAL DISPLAY PANEL — Lipase 10,000 USP Units
Bottle Label NDC 73562-110-01
12480847 NDC 73562-110-01
Zenpep®
(pancrelipase)
Delayed-Release Capsules
Rx Only
DOSE BY LIPASE UNITS:
Lipase 10,000 USP units
Protease 32,000 USP unitsAmylase 42,000 USP units
Dispense enclosed Medication Guide to each patient
100 Delayed-Release Capsules
PRINCIPAL DISPLAY PANEL — Lipase 15,000 USP Units
Bottle Label NDC 73562-111-01
12408049 NDC 73562-111-01
Zenpep®
(pancrelipase)
Delayed-Release Capsules
Rx Only
DOSE BY LIPASE UNITS:
Lipase 15,000 USP units
Protease 47,000 USP unitsAmylase 63,000 USP units
Dispense enclosed Medication Guide to each patient
100 Delayed-Release Capsules
PRINCIPAL DISPLAY PANEL — Lipase 20,000 USP Units
Bottle Label NDC 73562-112-01
12480857 NDC 73562-112-01
Zenpep®
(pancrelipase)
Delayed-Release Capsules
Rx Only
DOSE BY LIPASE UNITS:
Lipase 20,000 USP units
Protease 63,000 USP unitsAmylase 84,000 USP units
Dispense enclosed Medication Guide to each patient
100 Delayed-Release Capsules
PRINCIPAL DISPLAY PANEL — Lipase 25,000 USP Units
Bottle Label NDC 73562-116-01
12480860 NDC 73562-116-01
Zenpep®
(pancrelipase)
Delayed-Release Capsules
Rx Only
DOSE BY LIPASE UNITS:
Lipase 25,000 USP units
Protease 79,000 USP unitsAmylase 105,000 USP units
Dispense enclosed Medication Guide to each patient
100 Delayed-Release Capsules
PRINCIPAL DISPLAY PANEL — Lipase 40,000 USP Units
Bottle Label NDC 73562-114-01
12480870 NDC 73562-114-01
Zenpep®
(pancrelipase)
Delayed-Release Capsules
Rx Only
DOSE BY LIPASE UNITS:
Lipase 40,000 USP units
Protease 126,000 USP unitsAmylase 168,000 USP units
Dispense enclosed Medication Guide to each patient
100 Delayed-Release Capsules
ZENPEP pancrelipase lipase, pancrelipase protease, pancrelipase amylase capsule, delayed release | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
ZENPEP pancrelipase lipase, pancrelipase protease, pancrelipase amylase capsule, delayed release | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
ZENPEP pancrelipase lipase, pancrelipase protease, pancrelipase amylase capsule, delayed release | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
ZENPEP pancrelipase lipase, pancrelipase protease, pancrelipase amylase capsule, delayed release | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
ZENPEP pancrelipase lipase, pancrelipase protease, pancrelipase amylase capsule, delayed release | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
ZENPEP pancrelipase lipase, pancrelipase protease, pancrelipase amylase capsule, delayed release | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
ZENPEP pancrelipase lipase, pancrelipase protease, pancrelipase amylase capsule, delayed release | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
Labeler — Nestle Healthcare Nutrition, Inc. (006247332) |
Registrant — Zenpep, LLC (117366363) |
Revised: 11/2021 Nestle Healthcare Nutrition, Inc.
All MedLibrary.org resources are included in as near-original form as possible, meaning that the information from the original provider has been rendered here with only typographical or stylistic modifications and not with any substantive alterations of content, meaning or intent.